﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>CSI Albuquerque Blog</title>
	<updated>2010-03-10T04:25:21Z</updated>
	<id>http://blog.csiabq.org/atom.aspx</id>
	<link href="http://blog.csiabq.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.csiabq.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Testing</title>
		<link rel="alternate" href="http://blog.csiabq.org/2010/02/26/testing.aspx?ref=rss" />
		<id>tag:blog.csiabq.org,2010-02-26:2d3b9e75-e39f-4e16-8b56-42ef0b47d325</id>
		<author>
			<name>CSI Albuquerque ChapterBlog</name>
		</author>
		<updated>2010-02-26T18:09:00Z</updated>
		<published>2010-02-26T18:09:00Z</published>
		<content type="html">This is a test of our blog e:mail alert system.&amp;nbsp; This is only a test.</content>
	</entry>
	<entry>
		<title>PSFA Funding in Jeopardy - Special Session Alert</title>
		<link rel="alternate" href="http://blog.csiabq.org/2010/02/26/psfa-funding-in-jeopardy--special-session-alert.aspx?ref=rss" />
		<id>tag:blog.csiabq.org,2010-02-26:b1b40672-d976-4f05-b2cc-6ed61df68470</id>
		<author>
			<name>CSI Albuquerque ChapterBlog</name>
		</author>
		<category term="Community" />
		<category term="Economic Downturn" />
		<category term="Construction Opportunities" />
		<category term="PSFA" />
		<category term="CSI Chapter" />
		<updated>2010-02-26T16:30:00Z</updated>
		<published>2010-02-26T16:30:00Z</published>
		<content type="html">by Steve Perich&lt;BR&gt;Dekker/Perich/Sabatini&lt;BR&gt;&lt;BR&gt;During the 2010 Regular Session of the NM Legislature, three separate bills (SB208, SB255, and HB268) were introduced, all of which attempted to shift public school capital outlay spending dollars to the general fund. The net effect of each of these was a diversion of approximately $100M per year. The two bills introduced on the Senate side died in Committee, but the one bill on the House side, HB268 appeared in the wee hours of the morning of the final day and passed the House at 3:00 am. on the final day.&lt;BR&gt;As we approach the Special Session the budget details are being worked out privately behind closed doors. It is likely the FY11 Budget for the State of NM will be presented as a fait accompli with very little if any opportunity to comment or influence the elements of the budget. As such the NM Chapter of the American Institute of Architects is urging members of the design and construction industries to reach out to your elected state representatives to communicate our concern with the diversion of public school capital outlay funds to the general operating fund. While we cannot be certain this will again be attempted the fact that it was introduced three separate times and passed the House is cause for concern that it will happen again as part of the ongoing state budget process. We believe this approach unfairly hits industries (design and construction) that have experienced the highest percentage of job losses during this recession and will result in more job losses for those industries. Below are some talking points for you to use as you reach out.&lt;BR&gt;&lt;BR&gt;Overview of HB268, SB208 and SB255, all of which divert public school capital outlay funds to operating funds:&lt;BR&gt;&lt;BR&gt;- HB268 appeared on the surface to simply allocate a portion of the Severance Tax Bonds (ST and Supplemental Severance Tax Bonds (SST to the General Fund, but those funds are being diverted from the portion of STB and SSTB that have historically been used for public school capital outlay. The net result is a reduction of up to $100M in FY11 from public school capital outlay money.&lt;BR&gt;&lt;BR&gt;- SB208 and SB 255 were similar and proposed to divert oil and gas revenues for a three year period from the Severance Tax Bond (ST fund to the public school fund (operations), while directly - and negatively impacting public school capital outlay award capacity to fund construction projects already committed to by the PSCOC.&lt;BR&gt;&lt;BR&gt;- SB208: In the first year (FY11), 87% of funding for PSCOC standards-based public school capital outlay programs would be diverted. For three years, a combined $340 million would have been transferred from school capital outlay to school operations&lt;BR&gt;&lt;BR&gt;- SB255: It was projected that 100% of funding for PSCOC standards-based public school capital outlay programs would have been diverted. For three years, a combined $640.5 million was to be transferred from the severance tax bonding fund to fund school operations. Also impacted SB-9, and reduced the bond fund to such an extent it would violate the coverage covenants required by previous bond issuances.&lt;BR&gt;&lt;BR&gt;Impacts of HB268, SB208, and SB255 and similar bills that would divert public school capital outlay funds to general operating funds:&lt;BR&gt;&lt;BR&gt;- The design professional and construction sector in New Mexico is already suffering a profound downturn with employment falling over 17% since November 2008. Nationally, the sector unemployment rate has climbed to 22.7%. According to Albuquerque Public Schools, nearly 63% of all construction work in Bernalillo County is school related. In more distant rural areas of the state, this ratio is much higher. A decrease of funding of the magnitude envisioned in this bill could devastate commercial construction employment in New Mexico&lt;BR&gt;&lt;BR&gt;- A loss of $110 million in state funding and postponement of $110 million district matching funds could push commercial construction unemployment from approximately 20% to over 45%, for the next three years - a loss of approximately 2,100 direct construction jobs per year.&lt;BR&gt;&lt;BR&gt;- Breaks the implicit promise of State matching funds for local public school districts, which districts relied on when passing recent local school bonds. It is worth noting that in the February 2010 school bond season, local communities passed over 95 percent of their school bonds across New Mexico. Will result in school districts being unable to complete the volume of work promised to voters at time of bond election. Samples of the lost State match percentages are as follows:&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;School District FY10 State Match&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Albuquerque Public Schools 54%&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Gallup McKinley County Schools 84%&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Las Cruces Public Schools 67%&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Gadsden Independent School District 90%&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Roswell Independent School District 72%&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Grants Cibola County Schools 81%&lt;BR&gt;&lt;BR&gt;- May put the state out of compliance with the Zuni Lawsuit special master agreement, and may generate court action against the state re the underlying equity issues.&lt;BR&gt;&lt;BR&gt;- Charter Schools would suffer with loss of lease assistance even with newly allocated SB9 or HB33, for up to three years&lt;BR&gt;&lt;BR&gt;- With 2X public school capital outlay multiplier (indirect state AND local funding impacts), halts approximately $170M per year of construction for one to three years.&lt;BR&gt;&lt;BR&gt;- Approximately 1,700 indirect construction jobs lost per year for one to three years.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;- Would reverse six years of significant progress in the overall condition of New Mexico school facilities. To maintain the current average combined public school facilities condition index of 36 percent will require state public school capital outlay investment of about $125 million per year over the next five years. At lower funding levels, degradation exceeds renovation/repair and school facilities decline.&lt;BR&gt;&lt;BR&gt;- Could halt or reduce Public School Facilities Authority (PSFA) operations&lt;BR&gt;&lt;BR&gt;- Bond rating for the state might be reduced per a perception that the legislature has “raided the cookie jar” for the public school capital outlay dedicated funding stream, which may lower state bond rating and raise bond interest rates across the New Mexico public sector, including municipalities.&lt;BR&gt;&lt;BR&gt;- While HB268, SB208 and SB255 would all divert funds from capital outlay for one to three years, because of the current condition of the construction industry and enormous percentage of projects that school construction represents in this sector, industry capacity could be greatly reduced causing a lack of capacity to re-start projects after the halt. If PSFA operations could not be funded, thereby requiring a rebuilding of statewide capital delivery mechanism (previously the PSFA), lack of capital delivery and oversight may take a few years to rebuild.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://blog.csiabq.org/files/2/5/5/6/7/187147-176552/NM_State_Senate_Contacts.pdf"&gt;Click here for List of Key Senators to contact&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>CSI Albuquerque / USGBC NM Joint Luncheon / Technical Seminar</title>
		<link rel="alternate" href="http://blog.csiabq.org/2010/02/19/csi-albuquerque--usgbc-nm-joint-luncheon-and-technical-seminar.aspx?ref=rss" />
		<id>tag:blog.csiabq.org,2010-02-19:c67f86bd-bad3-4988-981c-d750f51fb18d</id>
		<author>
			<name>Stirling Morris CSI CDT</name>
		</author>
		<category term="Joint Luncheon" />
		<updated>2010-02-19T15:32:00Z</updated>
		<published>2010-02-19T15:32:00Z</published>
		<content type="html">&lt;p class="MsoNormal" align="center" style="text-align:center"&gt;&lt;strong style="mso-bidi-font-weight:
normal"&gt;&lt;span style="font-size:26.0pt;font-family:Arial;mso-bidi-font-family:
&amp;quot;Times New Roman&amp;quot;"&gt;LEED REQUIREMENTS IN&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p class="MsoNormal" align="center" style="text-align:center"&gt;&lt;strong style="mso-bidi-font-weight:
normal"&gt;&lt;span style="font-size:26.0pt;font-family:Arial;mso-bidi-font-family:
&amp;quot;Times New Roman&amp;quot;"&gt;CONSTRUCTION SPECIFICATIONS&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p class="MsoTitle"&gt;&lt;span style="mso-bidi-font-size:14.0pt"&gt;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;span&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;A Luncheon and
Technical Seminar sponsored by the&lt;/span&gt;&lt;span style="font-size:26.0pt"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoTitle" align="left" style="margin-left:1.5in;text-align:left;
text-indent:.5in"&gt;&lt;st1:state w:st="on"&gt;&lt;span style="mso-bidi-font-size:14.0pt"&gt;New
 Mexico&lt;/span&gt;&lt;/st1:state&gt;&lt;span style="mso-bidi-font-size:14.0pt"&gt; Chapter of
the &lt;st1:country-region w:st="on"&gt;US&lt;/st1:country-region&gt; &lt;st1:place w:st="on"&gt;&lt;st1:placename w:st="on"&gt;Green&lt;/st1:placename&gt; &lt;st1:placetype w:st="on"&gt;Building&lt;/st1:placetype&gt;&lt;/st1:place&gt;
Council and the&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoTitle" align="left" style="margin-left:1.5in;text-align:left"&gt;&lt;span style="mso-bidi-font-size:14.0pt"&gt;&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;&lt;st1:place w:st="on"&gt;&lt;st1:city w:st="on"&gt;Albuquerque&lt;/st1:city&gt;&lt;/st1:place&gt; Chapter of the
Construction Specifications Institute&lt;span style="font-weight: bold; "&gt;&amp;nbsp;&amp;nbsp; &amp;nbsp; &amp;nbsp; &amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal" style="margin-left:1.5in;text-indent:.5in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:12.0pt;font-family:
Arial"&gt;Presented by Greg Markling, FCSI, AIA, NCARB, CCS, CCCA, LEED AP&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p class="MsoNormal" style="margin-left:1.5in;text-indent:.5in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:12.0pt;font-family:
Arial"&gt;&lt;span style="font-family: Arial, Verdana, Helvetica, sans-serif; font-weight: normal; font-size: 12px; "&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:12.0pt;font-family:
Arial"&gt;&lt;span style="mso-spacerun:yes"&gt;&lt;span style="font-family: Arial, Verdana, Helvetica, sans-serif; font-weight: normal; font-size: 12px; "&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:12.0pt;font-family:
Arial"&gt;&lt;span style="font-family: Arial, Verdana, Helvetica, sans-serif; font-weight: normal; font-size: 12px; "&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:12.0pt;font-family:
Arial"&gt;with an introduction by
Howard Kaplan, USGBC, AIA, LEED AP&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;h1 style="margin-left:2.0in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:18.0pt"&gt;&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;st1:date month="3" day="8" year="2010" w:st="on"&gt;&lt;span style="text-decoration: underline; "&gt;MONDAY, MARCH 8, 2010&lt;/span&gt;&lt;/st1:date&gt;&lt;span style="text-decoration: underline; "&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;

&lt;h1&gt;&lt;span style="font-size:10.0pt;font-family:&amp;quot;Times New Roman&amp;quot;"&gt;&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&lt;/span&gt;&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:16.0pt"&gt;Luncheon Buffet begins at 11:30 AM&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;(please arrive by 11:15)&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;

&lt;h1 style="margin-left:2.0in;text-indent:.5in"&gt;&lt;strong style="mso-bidi-font-weight:
normal"&gt;&lt;span style="font-size:16.0pt"&gt;&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/span&gt;Technical Seminar begins at &lt;st1:time hour="13" minute="15" w:st="on"&gt;1:15 PM&lt;/st1:time&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;

&lt;h1 align="center" style="text-align:center"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:16.0pt"&gt;Courtyard by Marriott – &lt;st1:street w:st="on"&gt;&lt;st1:address w:st="on"&gt;5151 Journal Center Blvd. NE&lt;/st1:address&gt;&lt;/st1:street&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;

&lt;p class="MsoNormal" style="margin-top:12.0pt;margin-right:0in;margin-bottom:
12.0pt;margin-left:0in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt;Luncheon Presentation&lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size:14.0pt"&gt; – The lunch presentation will begin with a brief look
at the structure of construction documents for green buildings and then focus
on incorporating LEED requirements into a project’s technical specifications.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;A large part of this presentation will
address the specification sections in Division 1 General Requirements, the
division of the specifications that spells out the procedural requirements and administration
provisions for the execution of the work.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
&lt;/span&gt;The speaker will show where LEED requirements such as construction waste
management, indoor air quality, and overall VOC restrictions are typically
found in these sections.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;This program
will provide a 1 Hour HSW/SD AIA Continuing Education Learning Unit.&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal" style="margin-top:12.0pt;margin-right:0in;margin-bottom:
12.0pt;margin-left:0in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt;Technical Seminar&lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size:
14.0pt"&gt; - The Technical Seminar will address LEED requirements in all Contract
Documents associated with a project with the focus on technical specifications.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;The presentation will include LEED references
in Agreements, Contracts, General Conditions, and detailed specifications and
how each of these references addresses the responsibilities of the team members
to deliver a LEED certified project.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;The
speaker will show how the requirements are incorporated into individual
sections of the specifications to ensure that owners, contractors, and
subcontractors are made aware their portion of the LEED related work.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;There will be a look at the more difficult
areas of documenting LEED requirements and how to make LEED certification more
attainable by writing better LEED related specifications.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;This program will provide 2 Hours of HSW/SD
AIA Continuing Education Learning Units.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
&lt;/span&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal" style="margin-top:12.0pt;margin-right:0in;margin-bottom:
12.0pt;margin-left:0in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt;About the presenters:&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p class="MsoNormal" style="margin-top:12.0pt;margin-right:0in;margin-bottom:
12.0pt;margin-left:0in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt;Greg Markling&lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size:14.0pt"&gt;,
FCSI, CCS, CCCA, AIA, LEED AP is a partner with MOA Architecture in &lt;st1:city w:st="on"&gt;&lt;st1:place w:st="on"&gt;Denver&lt;/st1:place&gt;&lt;/st1:city&gt; with more than 34
years of experience as a practicing architect and specifications writer.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;He is a 28 year member and Fellow of the
Construction Specifications Institute, a Past President of the CSI Denver
Chapter, and the current National CSI Vice President-Professional.&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal" style="margin-top:12.0pt;margin-right:0in;margin-bottom:
12.0pt;margin-left:0in"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt;Howard Kaplan&lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size:14.0pt"&gt;,
USGBC, AIA, LEED AP, is a senior architect with Wilson and Company in &lt;st1:city w:st="on"&gt;&lt;st1:place w:st="on"&gt;Albuquerque&lt;/st1:place&gt;&lt;/st1:city&gt; and has spent
much of his 40 year career involved in the Green building movement.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;He is the co-founder and Past President of
the New Mexico Chapter of the U. S. Green Building Council and a member of
Governor Richardson’s Climate Change Advisory Group.&lt;/span&gt;&lt;/p&gt;

&lt;h1&gt;&lt;st1:date year="2010" day="8" month="3" w:st="on"&gt;&lt;strong style="mso-bidi-font-weight:
 normal"&gt;&lt;span style="font-size:16.0pt"&gt;MONDAY, MARCH 8, 2010&lt;/span&gt;&lt;/strong&gt;&lt;/st1:date&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:16.0pt"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;

&lt;h1&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="text-decoration: underline; "&gt;&lt;span style="font-size:14.0pt"&gt;Luncheon
Program&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt; &lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&lt;/span&gt;11:30-1:00 PM&lt;/span&gt;&lt;/strong&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:16.0pt"&gt; &lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;This seminar qualifies for 1 hour of HSW/SD
Continuing Education Units accredited by AIA.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
&lt;/span&gt;Luncheon Buffet is included.&lt;/strong&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:16.0pt"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;

&lt;h1&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="text-decoration: underline; "&gt;&lt;span style="font-size:14.0pt"&gt;Technical
Seminar&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt;&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;1:15 – 3:00 PM&lt;/span&gt;
&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&lt;/span&gt;This seminar qualifies for 2 hours of HSW/SD
Continuing Education Units accredited by AIA.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
&lt;/span&gt;Light refreshments will be served.&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;&lt;div&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="mso-spacerun:yes"&gt;&lt;br&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/div&gt;

&lt;h1&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt"&gt;Luncheon
and Seminar will be held at the Courtyard by Marriott – 5151 Journal Center
Blvd. NE&lt;/span&gt;&lt;/strong&gt;&lt;/h1&gt;

&lt;p class="MsoNormal"&gt;&lt;strong style="mso-bidi-font-weight:normal"&gt;&lt;span style="font-size:14.0pt;font-family:Arial"&gt;Registration Fees: &lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&lt;/span&gt;LUNCHEON&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;
&lt;/span&gt;$20&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/span&gt;TECHNICAL SEMINAR&lt;span style="mso-spacerun:yes"&gt;&amp;nbsp; &lt;/span&gt;$40&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Essential Partners</title>
		<link rel="alternate" href="http://blog.csiabq.org/2010/02/11/essential-partners.aspx?ref=rss" />
		<id>tag:blog.csiabq.org,2010-02-11:8dc71a23-57e9-420d-8777-f3a889af0ef1</id>
		<author>
			<name>Stirling Morris CSI CDT</name>
		</author>
		<category term="Community" />
		<updated>2010-02-11T15:13:00Z</updated>
		<published>2010-02-11T15:13:00Z</published>
